Dallas Investor Field Trip Binder

Back to Dallas Landing Page

DALLAS REAL ESTATE ARTICLES IN THE NEWS

Homebuilding is cranking up again in Dallas’ close-in neighborhoods | The Dallas Morning News

2013’s Top 10 Healthiest Housing Markets | Trulia Trends

Forbes names Austin as America’s fastest growing city | Austin Business Journal

Monthly Review of the Texas Economy – April 2013 | Real Estate Center A&M University

North Texas preowned home sales up 22 percent in March | Biz Beat Blog

Flood of foreclosures in Dallas Fort Worth area subsiding

Texas home sales grow 17 percent in first quarter | Star Telegram

Dallas could see boost as Texas ranked Best State for Business | Dallas Business Journal

Economic Outlook | Texas Ahead

Nine Reasons to Invest in Dallas | Tierra Grande

Turning Old Car Lots into Reuse Projects for Investors/Devolopers | Tierra Grande

NCTCOG 2000 Employment Estimates by City

2011 hopes for DFW housing market to rest on jobs | Dallas Morning News

North Central Texas Council of Governments (NCTCOG) 2030 Demographic Forecast of Employment Density Map

NCTCOG 2030 Demographic Forecast of Household Population Density Map

Rental Shifts in Dallas Area:  All submarkets are not created equal as the apartment market begins recovery | Wayne Williams | ALN Apartment Data

Researchers forecast Texas likely to lead nation in economic growth | News for Dallas, Texas | Dallas Morning News | Dallas Business News

Research firm says Dallas-Fort Worth apartment rents will rise over next two years | News for Dallas, Texas | Dallas Morning News | Dallas Business News

DFW Regional Chamber Major Employers

Chart depicting inflation and bank prices | Hassle-Free Cashflow Investing

Dallas Fed sees Texas Employment Growing 2.5% in 2011 | News for Dallas, Texas | Dallasnews.com

Adjusted Monetary Base Trend | Federal Reserve Bank of St. Louis

CNBC’s Top States For Business 2010—And The Winner Is Texas | Special Report | CNBC.com

How Texas Is Dominating the Recession | Business | The Atlantic

ALN Apartment Data DFW Market Analysis

The American home is shrinking in square footage, but gaining appliances | Yahoo! Finance

Millennial Buyers Will Change the Home Building Industry | Builder Magazine

DFW area home prices rise for 6th straight month | News for Dallas, Texas | Dallas Morning News | Dallas Business News

Small Investors Flee Stock Market Even as Companies Recover | NYTimes.com

Lone Star Park at Grand Prairie could get a luxury hotel-casino | Star-Telegram.com

High-end home sales surge in Dallas area while humble abodes sit | News for Dallas, Texas | Dallas Morning News | Dallas Business News

Best Cities to Move to in America | Yahoo! Real Estate

Dallas-Fort Worth pre-owned home sales climb 18% | News for Dallas, Texas | Dallas Morning News | Dallas Business News

Dallas Federal Reserve says regional economy improving | News for Dallas, Texas | Dallas Morning News | Dallas Business News

Relationship between Texas and U.S. Employment Growth Rates and Business Cycles | Tierra Grande

Analysis for Texas apartment owners (May_2011) / The Cantrell Report

Nine Reasons to Invest in Texas (October 2011) / Tierra Grande

Texas or Bust! (October 2011) / Tierra Grande

Texas Quarterly Housing Investor Report 2012 Q1


ADDITIONAL DALLAS RESOURCES:

Market Due Diligence Information About Dallas Texas
Articles About Dallas on HassleFreeCashFlowInvesting.com
Major Employers in Dallas-Fort Worth

Leave a Reply

Your email address will not be published. Required fields are marked *